03.09.2010 | 10:54
| Name | Kurs | in % |
| DAX | 6.093,35 | +0,16% |
| TecDAX | 763,25 | +0,18% |
| MDAX | 8.483,50 | +0,24% |
| SDAX | 4.189,13 | +0,44% |
| REX | 400,04 | −0,21% |
| Eurostoxx 50 | 2.717,09 | +0,07% |
| Dow Jones | 10.320,10 | +0,49% |
| Nasdaq 100 | 1.840,58 | +1,13% |
| S&P500 | 1.090,10 | +0,91% |
| Nikkei225 | 9.114,13 | +0,57% |
| EUR/USD | 1,2824 | +0,01% |
| Rohöl Brent Crude | 76,54 $ | −0,36% |
| Gold | 1.248,50 $ | +0,16% |
| Bund Future | 132,55 € | −0,08% |
Markt
Ad hoc
Unternehmen
Highlights
Aktien
Renten
Geldmarkt
03.09.2010
| Tops & Flops Fonds | Kurs | in % |
| AGIF - Allianz RCM Thailand - A - EUR | 294,18 € | +101,97% |
| STABILITAS - PACIFIC GOLD+METALS P | 121,21 € | +79,18% |
| Gold Equity Fund (EUR) B | 191,87 € | +75,99% |
| NESTOR Gold Fonds | 217,44 € | +67,79% |
| Fidelity Funds - Thailand Fund A (USD) | 29,32 $ | +64,85% |
| Callander Fund - Japan New Growth C2 EUR | 52,93 € | −19,66% |
| Oyster Japan Opportunities EUR | 116,42 € | −20,19% |
| LO Funds - Japanese Small and Mid Caps Fund P A | 1.722,00 JPY | −23,05% |
| Hornet Renewable Energy Fund II | 38,00 € | −23,91% |
| EMIF Greece Index Plus (thes.) | 171,93 € | −36,94% |
Dax
Tec
Dow
Nas
03.09.2010 | 10:28
| Tops & Flops | Kurs | in % |
| SAP | 35,84 € | +1,44% |
| MAN | 72,18 € | +0,74% |
| Fresenius Vz | 57,35 € | +0,70% |
| RWE | 52,91 € | +0,65% |
| Merck | 69,56 € | +0,64% |
| Dt. Post | 13,35 € | −0,56% |
| Infineon | 4,57 € | −0,57% |
| HeidelbergCement | 34,02 € | −0,95% |
| Henkel Vz | 37,74 € | −0,97% |
| FMC | 43,52 € | −1,20% |







